Trade & Market
Main Markets | Total Revenue (%) |
---|---|
Domestic Market | 20.00% |
Central America | 15.00% |
Western Europe | 10.00% |
South Asia | 10.00% |
Eastern Europe | 10.00% |
Southern Europe | 5.00% |
South America | 5.00% |
North America | 5.00% |
Eastern Asia | 5.00% |
Mid East | 5.00% |
Southeast Asia | 5.00% |
Northern Europe | 3.00% |
Africa | 1.00% |
Oceania | 1.00% |
Total Annual Revenue: | US$10 Million - US$50 Million | |
---|---|---|
Export Percentage: | 31% - 40% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, CIP, DDP, DDU | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, AUD, CNY | |||
Accepted Payment Type: | T/T, L/C, Credit Card, Cash | |||
Nearest Port: | Tianjin, Shanghai, Qingdao |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 15 Day(s) | |
Export Mode: | Using an agent |